- Property Info
- WalkScore
- Mortgage Info
- Share
Parking Spot For Lease Number R4 Near 3115 Boxford Crescent
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 0-499 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 88 |
Basement | None |
Kitchens | 0 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
